UPDATED 16.04.11
LATEST NEWS:
6th INTERNATIONAL DEAF LAWN BOWLS CHAMPIONSHIP,PERTH AUSTRALIA 1ST - 10TH APRIL 2011 RESULTS-
OVERALL TEAM
Men-
RESULTS TABLE
TEAM
TEAM
P
W
L
D
F
A
DIFF
PTS
AUSTRALIA
28
18
9
1
535
404
131
37
SCOTLAND
28
18
9
1
535
406
129
37
NEW ZEALAND
28
13
14
1
489
456
33
27
N IRELAND
16
9
7
0
254
271
-17
18
WALES
28
4
23
1
344
620
-276
9
OVERALL MEN
RESULTS TABLE
TEAM
TEAM
P
W
L
D
F
A
DIFF
PTS
AUSTRALIA
16
11
4
1
328
236
92
23
SCOTLAND
16
10
6
0
303
257
46
20
N IRELAND
16
9
7
0
254
271
-17
18
NEW ZEALAND
16
5
11
0
253
301
-48
10
WALES
16
4
11
1
239
312
-73
9
OVERALL WOMEN
RESULTS TABLE
TEAM
TEAM
P
W
L
D
F
A
DIFF
PTS
SCOTLAND
12
8
3
1
232
149
83
17
NEW ZEALAND
12
8
3
1
236
155
81
17
AUSTRALIA
12
7
5
0
207
168
39
14
WALES
12
0
12
0
105
308
-203
0
RESULTS TABLE
SINGLES
TEAM
P
W
L
D
F
A
DIFF
PTS
AUSTRALIA
4
4
0
0
84
57
27
8
SCOTLAND
4
3
1
0
81
68
13
6
N IRELAND
4
2
2
0
66
66
0
4
WALES
4
1
3
0
67
78
-11
2
NEW ZEALAND
4
0
4
0
55
84
-29
0
| RESULTS TABLE | ||||||||
| PAIRS | ||||||||
| TEAM | P | W | L | D | F | A | DIFF | PTS |
| SCOTLAND | 4 | 4 | 0 | 0 | 114 | 48 | 66 | 8 |
| WALES | 4 | 3 | 1 | 0 | 70 | 68 | 2 | 6 |
| N IRELAND | 4 | 2 | 2 | 0 | 62 | 79 | -17 | 4 |
| AUSTRALIA | 4 | 1 | 3 | 0 | 70 | 76 | -6 | 2 |
| NEW ZEALAND | 4 | 0 | 4 | 0 | 51 | 96 | -45 | 0 |
| RESULTS TABLE | ||||||||
| TRIPLES | ||||||||
| TEAM | P | W | L | D | F | A | DIFF | PTS |
| AUSTRALIA | 4 | 3 | 1 | 0 | 79 | 50 | 29 | 6 |
| NEW ZEALAND | 4 | 3 | 1 | 0 | 76 | 50 | 26 | 6 |
| SCOTLAND | 4 | 2 | 2 | 0 | 56 | 64 | -8 | 4 |
| N IRELAND | 4 | 2 | 2 | 0 | 48 | 61 | -13 | 4 |
| WALES | 4 | 0 | 4 | 0 | 54 | 88 | -34 | 0 |
| RESULTS TABLE | ||||||||
| FOURS | ||||||||
| TEAM | P | W | L | D | F | A | DIFF | PTS |
| AUSTRALIA | 4 | 3 | 0 | 1 | 95 | 53 | 42 | 7 |
| N IRELAND | 4 | 3 | 1 | 0 | 78 | 65 | 13 | 6 |
| NEW ZEALAND | 4 | 2 | 2 | 0 | 71 | 71 | 0 | 4 |
| SCOTLAND | 4 | 1 | 3 | 0 | 52 | 77 | -25 | 2 |
| WALES | 4 | 0 | 3 | 1 | 48 | 78 | -30 | 1 |
Women-
| RESULTS TABLE | ||||||||
| SINGLES | ||||||||
| TEAM | P | W | L | D | F | A | DIFF | PTS |
| SCOTLAND | 3 | 2 | 1 | 0 | 57 | 37 | 20 | 4 |
| NEW ZEALAND | 3 | 2 | 1 | 0 | 51 | 36 | 15 | 4 |
| AUSTRALIA | 3 | 2 | 1 | 0 | 53 | 39 | 14 | 4 |
| WALES | 3 | 0 | 3 | 0 | 14 | 63 | -49 | 0 |
| RESULTS TABLE | ||||||||
| PAIRS | ||||||||
| TEAM | P | W | L | D | F | A | DIFF | PTS |
| NEW ZEALAND | 3 | 3 | 0 | 0 | 90 | 31 | 59 | 6 |
| AUSTRALIA | 3 | 2 | 1 | 0 | 69 | 35 | 34 | 4 |
| SCOTLAND | 3 | 1 | 2 | 0 | 61 | 51 | 10 | 2 |
| WALES | 3 | 0 | 3 | 0 | 21 | 124 | -103 | 0 |
| RESULTS TABLE | ||||||||
| TRIPLES | ||||||||
| TEAM | P | W | L | D | F | A | DIFF | PTS |
| SCOTLAND | 3 | 2 | 0 | 1 | 43 | 30 | 13 | 5 |
| AUSTRALIA | 3 | 2 | 1 | 0 | 40 | 41 | -1 | 4 |
| NEW ZEALAND | 3 | 1 | 1 | 1 | 47 | 45 | 2 | 3 |
| WALES | 3 | 0 | 3 | 0 | 39 | 53 | -14 | 0 |
| RESULTS TABLE | ||||||||
| FOURS | ||||||||
| TEAM | P | W | L | D | F | A | DIFF | PTS |
| SCOTLAND | 3 | 3 | 0 | 0 | 71 | 31 | 40 | 6 |
| NEW ZEALAND | 3 | 2 | 1 | 0 | 48 | 43 | 5 | 4 |
| AUSTRALIA | 3 | 1 | 2 | 0 | 45 | 53 | -8 | 2 |
| WALES | 3 | 0 | 3 | 0 | 31 | 68 | -37 | 0 |
3RD EUROPEAN FUSTAL CHAMPIONSHIP,SWITZERLAND NOV 6TH - 14TH
More Details at www.ecfutsal2010.com
Bad luck Boys! Better luck next time! We are proud of you!
11-11-2010
Wales lost to Turkey 0-14
Wales are out of the competition
Next positon match tomorrow at 3pm,Belarus
10-11-2010
Wales lost to Switzerland 3-9
Wales are through to the last 16
Next match tomorrow at 3pm,Turkey
09-11-2010
Wales beat Austria 10-8
Wales are through to the next stage
Next group match tomorrow at 7pm, Switzerland
08-11-2010
Wales beat Norway 6-4
Next match tomorrow at 10am, Austria
NEWS:
August 2010: Wales Deaf Golf Championship,Scotland 2010
See the results at the following link:
February 2010: Deaf Sports Personality Of The Year 2010
Please see this new exciting website! If you know of anyone who deserved to be nominated for these awards, please do nominate the person.
Please see the website for how to nominate the person.Also why not see the Awards given on Nov 27th 2010 at Wembley. See the website for how to get the tickets.
LATEST NEWS:
Jan 2010:
Please help us,we need volunteers to help with our Flag Days. See Graham Baker for more details.